NORTHERN SENIOR LEAGUE - DIVISION TWO - FINAL TABLE 2004/2005

  P W D L F A Pts G/D
Brimscombe & Thrupp 30 24 3 3 71 29 75 42
Tetbury Town 30 19 6 5 83 36 63 47
Kingswood 30 18 7 5 88 42 61 46
Newton Heath 30 17 8 5 85 36 59 49
Bishops Cleeve Res 30 16 7 7 50 27 55 23
Lydbrook Athletic 30 15 4 11 63 42 49 21
Dursley Town  30 15 4 11 64# 50 49 14
Horsley United 30 11 9 10 58 45 42 13
Staunton & Corse 30 12 4 14 69 68 40 1
Longford 30 10 6 14 50 81 36 -31
Tuffley Rovers Res 30 10 3 17 46 57 33 -11
Mitcheldean 30 9 5 16 46 68 32 -22
Charfield 30 8 5 17 52 76 29 -24
Stonehouse Freeway 30 5 12 13 51 71 27 -20
Whitecroft 30 3 3 24 24 108 12 -84
Mushet & Coalway  30 3 4 23 41 106 10* -65

# = 2 goals deducted / * = 3 points deducted

NORTH GLOUCESTERSHIRE LEAGUE - DIVISION FOUR

P W D L F A Pts
Yorkley Reserves 21 15 1 5 53 28 46
Woolaston Reserves 21 13 4 4 85 46 43
Longhope Reserves 22 14 0 8 72 61 42
Staunton & Corse Reserves 21 12 4 5 63 29 40
Minsterworth Reserves 22 11 3 8 67 43 36
Sedbury BL Reserves 20 11 2 7 82 40 35
Mitcheldean A 22 8 6 8 48 31 30
Bream Amateurs Reserves 22 9 2 11 54 56 29
Rank Outsiders Reserves 19 8 4 7 53 43 28
Milkwall Reserves 21 4 4 13 49 73 16
St. Briavels Reserves 21 4 3 14 47 85 15
Puma A 22 1 1 20 24 162 4

(From Citizen 20th April 2005)